OPEN 8:30 a.m. to 4:00 p.m.
daily to April 13th, 2020 - Access only via Waidring (AT)
Welcome to paradise!
Between 1,200 m and 1,900 m lies the sunny Steinplatte skiing region - where all winter sports fans' hearts leap for joy: 13 divine, 1a-groomed slopes measuring 45 km in total, state-of-the-art chair lifts and a gondola lift, an exciting snowboard-park for that daily adrenaline kick, first-class snow conditions - and first and foremost: Sun galore.
Card | Adults | Seniors | Youth | Child |
Day pass | € 47,00 | € 44,50 | € 35,50 | € 24,00 |
Day pass from 11.00 | € 44,50 | € 40,50 | € 33,00 | € 22,00 |
Day pass from 12.00 | € 38,50 | € 33,50 | € 28,50 | € 20,00 |
Day pass from 13.00 | € 32,00 | € 29,00 | € 24,00 | € 18,00 |
Day pass from 14.00 | € 25,50 | € 23,00 | € 19,50 | € 15,00 |
2-day pass | € 87,50 | € 78,50 | € 65,50 | € 45,00 |
3-day pass | € 127,50 | € 117,50 | € 96,00 | € 66,00 |
4-hr pass* | € 53,50 | € 50,50 | € 40,50 | € 27,00 |
Refund** | € 11,00 | € 11,00 | € 11,00 | € 5,50 |
Peak season: 21.12.2019 -13.03.2020
Card | Adults | Seniors | Youth | Child |
Day pass | € 42,50 | € 40,00 | € 32,00 | € 21,50 |
Day pass from 11.00 | € 40,00 | € 36,50 | € 29,50 | € 20,00 |
Day pass from 12.00 | € 34,50 | € 30,00 | € 25,50 | € 18,00 |
Day pass from 13.00 | € 29,00 | € 26,00 | € 21,50 | € 16,50 |
Day pass from 14.00 | € 23,00 | € 20,50 | € 17,50 | € 13,50 |
2-day pass | € 78,50 | € 70,50 | € 59,00 | € 40,50 |
3-day pass | € 115,00 | € 106,00 | € 86,50 | € 59,50 |
4-hr pass* | € 48,00 | € 45,50 | € 36,50 | € 24,50 |
Refund** | € 11,00 | € 11,00 | € 11,00 | € 5,50 |
Off-season: from the beginning to 20.12.2019 & 14.3.2020 till end
Card | Adults | Youth | Child |
Day pass | € 42,50 | € 32,00 | € 21,50 |
Day pass from 11.00 | € 40,00 | € 29,50 | € 20,00 |
Day pass from 12.00 | € 34,50 | € 25,50 | € 18,00 |
Day pass from 13.00 | € 29,00 | € 21,50 | € 16,00 |
Day pass from 14.00 | € 23,00 | € 17,50 | € 13,50 |
2-day pass | € 79,00 | € 59,00 | € 40,50 |
3-day pass | € 115,00 | € 86,50 | € 59,50 |
Peak season: 21.12.2019 -13.03.2019
Bus groups: 20 or more persons, please reserve by telephone at the latest by 8:30 am on the day of arrival!
Card | Adults | Youth | Child |
Day pass | € 38,50 | € 29,00 | € 19,50 |
Day pass from 11.00 | € 36,00 | € 26,50 | € 18,00 |
Day pass from 12.00 | € 31,00 | € 23,00 | € 16,00 |
Day pass from 13.00 | € 26,00 | € 19,50 | € 14,50 |
Day pass from 14.00 | € 20,50 | € 16,00 | € 12,00 |
2-day pass | € 71,00 | € 53,00 | € 36,50 |
3-day pass | € 103,50 | € 78,00 | € 53,50 |
Off-season: from the beginning to 20.12.2019 & 14.3.2020 till end
Bus groups: 20 or more persons,
please reserve by telephone at the latest by 8:30 am on the day of arrival!
Ascents and descents | Adults | Seniors | Youth | Child |
Gondola lift | € 20,00 | € 19,00 | € 17,50 | € 10,50 |
3 x ascent and descent | € 45,50 | € 43,00 | € 39,50 | € 25,50 |
only without wintersports equipment
With the 3 Day ticket you can choose between the Steinplatte Area, the 3 Länder Freizeit- Arena area or the SuperSkiCard Area.
And the 4 day tickets and onwards provide access to all skiareas in the region "3 Länder Freizeit-Arena" or SuperSkiCard Area.
And within the season passes you can deside between the 3 Länder Freizeit-Arena card, the SuperSkiCard or the Tirol Snow Card.
* The individual services to which the tickets entitle are provided by legally independent enterprises. The contractor selling the ticket merely acts as a representative for the other enterprises. Thus only the respective company is responsible for the provision of individual services and for the payment of any compensation claims made as a result of any accident or injury.