The 3 Länder Freizeit-Arena is a ticket association between the ski resorts Erpfendorf - Lärchenhof, Die Buchensteinwand - Bergbahn Pillersee, Reit im Winkl - Winklmoosalm, Skilifte Kirchdorf, Bergbahn St. Johann in Tirol, Waidring Steinplatte, Almenwelt Lofer und Heutallifte Unken.
From the 3-day pass and upwards all the 61 cabelcars and the 171 km slopes of this skiareas can be used.
Ski passes | Adults | Youth | Children |
3 - day pass | € 158,00 | € 126,00 | € 79,00 |
4 - day pass | € 200,00 | € 159,00 | € 100,00 |
5 - day pass | € 237,00 | € 190,00 | € 119,00 |
6 - day pass | € 270,00 | € 216,00 | € 136,00 |
7 - day pass | € 299,00 | € 239,00 | € 149,00 |
8- day pass | € 324,00 | € 260,00 | € 162,00 |
9 - day pass | € 346,00 | € 278,00 | € 173,00 |
10 - day pass | € 370,00 | € 296,00 | € 185,00 |
11 - day pass | € 392,00 | € 313,00 | € 196,00 |
12 - day pass | € 413,00 | € 331,00 | € 207,00 |
13 - day pass | € 433,00 | € 346,00 | € 216,00 |
14 - day pass | € 449,00 | € 359,00 | € 225,00 |
Peak season: 17.12.2022-17.03.2023
Typing errors and changes in prices excepted.
Ski passes | Adults | Youth | Children |
3 - day pass | € 135,00 | € 108,00 | € 67,00 |
4 - day pass | € 170,00 | € 137,00 | € 85,00 |
5 - day pass | € 201,00 | € 161,00 | € 100,00 |
6 - day pass | € 230,00 | € 184,00 | € 115,00 |
7 - day pass | € 254,00 | € 203,00 | € 127,00 |
8 - day pass | € 276,00 | € 220,00 | € 138,00 |
9 - day pass | € 295,00 | € 235,00 | € 147,00 |
10 - day pass | € 314,00 | € 251,00 | € 157,00 |
11 - day pass | € 333,00 | € 266,00 | € 167,00 |
12 - day pass | € 351,00 | € 281,00 | € 176,00 |
13 - day pass | € 368,00 | € 295,00 | € 184,00 |
14 - day pass | € 382,00 | € 305,00 | € 191,00 |
Off-season: from the beginning to 16.12.22 & 18.03.23 till end
Typing errors and changes in prices excepted.
Choices | Adults | Youth | Children |
5 in 6 days | € 255,00 | € 204,00 | € 127,00 |
10 in 12 days | € 392,00 | € 316,00 | € 196,00 |
5 days in season | € 255,00 | € 204,00 | € 127,00 |
Typing errors and changes in prices excepted.
Tickets | Adults | U25 | Youth | Children | Invalids | 80+ |
Advance sale till 06.12.2022 | 576,00 | € 452,00 | € 429,00 | € 235,00 | € 452,00 | € 169,00 |
Regular sale from 07.12.2022 | 631,00 | € 501,00 | € 475,00 | € 253,00 | € 501,00 | € 178,00 |