The 3 Länder Freizeit-Arena is a ticket association between the ski resorts Erpfendorf - Lärchenhof, Die Buchensteinwand - Bergbahn Pillersee, Reit im Winkl - Winklmoosalm, Skilifte Kirchdorf, Bergbahn St. Johann in Tirol, Waidring Steinplatte, Almenwelt Lofer und Heutallifte Unken.
From the 3-day pass and upwards all the 61 cabelcars and the 171 km slopes of this skiareas can be used.
Ski passes | Adults | Youth | Children |
3 - day pass | € 174,00 | € 138,50 | € 87,00 |
4 - day pass | € 220,00 | € 175,00 | € 110,00 |
5 - day pass | € 261,00 | € 209,00 | € 131,00 |
6 - day pass | € 297,00 | € 237,50 | € 149,50 |
7 - day pass | € 329,00 | € 263,00 | € 164,00 |
8- day pass | € 356,50 | € 286,00 | € 178,00 |
9 - day pass | € 380,50 | € 306,00 | € 190,50 |
10 - day pass | € 407,00 | € 325,50 | € 203,50 |
11 - day pass | € 431,00 | € 344,50 | € 215,50 |
12 - day pass | € 454,50 | € 364,00 | € 227,50 |
13 - day pass | € 476,50 | € 380,50 | € 237,50 |
14 - day pass | € 494,00 | € 395,00 | € 247,50 |
Peak season: 17.12.2022-17.03.2023
Typing errors and changes in prices excepted.
Ski passes | Adults | Youth | Children |
3 - day pass | € 148,50 | € 119,00 | € 73,50 |
4 - day pass | € 187,00 | € 150,50 | € 93,50 |
5 - day pass | € 221,00 | € 177,00 | € 110,00 |
6 - day pass | € 253,00 | € 202,50 | € 126,50 |
7 - day pass | € 279,50 | € 223,50 | € 139,50 |
8 - day pass | € 303,50 | € 242,00 | € 152,00 |
9 - day pass | € 324,50 | € 258,50 | € 161,50 |
10 - day pass | € 345,50 | € 276,00 | € 172,50 |
11 - day pass | € 366,50 | € 292,50 | € 183,50 |
12 - day pass | € 386,00 | € 309,00 | € 193,50 |
13 - day pass | € 405,00 | € 324,50 | € 202,50 |
14 - day pass | € 420,00 | € 335,50 | € 210,00 |
Off-season: from the beginning to 15.12.23 & 16.03.24 till 22.3.2024 and 30.3.2024 till the end
Typing errors and changes in prices excepted.
Choices | Adults | Youth | Children |
5 in 6 days | € 255,00 | € 204,00 | € 127,00 |
10 in 12 days | € 392,00 | € 316,00 | € 196,00 |
5 days in season | € 255,00 | € 204,00 | € 127,00 |
Typing errors and changes in prices excepted.
Tickets | Adults | U25 | Youth | Children | Invalids | 80+ |
with summer use from 2.5.23 | € 673,00 | € 537,00 | € 516,00 | € 280,00 | € 537,00 | € 247,00 |
Advance sale from 2.11. till 6.12.23 | € 634,00 | € 498,00 | € 472,00 | € 259,00 | € 498,00 | € 186,00 |
Regular sale from 7.12.2023 | € 695,00 | € 552,00 | € 523,00 | € 279,00 | € 552,00 | € 196,00 |