1 ski pass connects 13 resorts
3 Länder Freizeit-Arena

The 3 Länder Freizeit-Arena is a ticket network between the Erpfendorf - Lärchenhof, Die Buchensteinwand - Bergbahn Pillersee, Reit im Winkl - Winklmoosalm, Kirchdorf ski lifts, St. Johann in Tirol mountain railroad, Waidring Steinplatte, Almenwelt Lofer and Heutallifte Unken ski resorts. From the 3-day ticket , you can use all 54 cable cars in these ski areas with their 160 km of perfectly groomed pistes .
Season periods
- Peak season: 20.12.2025-13.03.2026
- Off-season: from the beginning till 19.12.2025 & from 14.03.2026 till the end
High season winter 2025/2026
Ski passes | Adults | Youth | Children |
---|---|---|---|
3-day pass | € 191,50 | € 153,00 | € 96,00 |
4-day pass | € 242,50 | € 193,00 | € 121,50 |
5-day pass | € 287,50 | € 230,50 | € 144,00 |
6-day pass | € 327,50 | € 262,00 | € 164,00 |
7-day pass | € 363,00 | € 290,00 | € 181,50 |
8-day pass | € 393,50 | € 315,50 | € 197,00 |
9-day pass | € 419,50 | € 337,50 | € 210,00 |
10-day pass | € 449,00 | € 359,00 | € 224,50 |
11-day pass | € 475,00 | € 379,50 | € 238,00 |
12-day pass | € 501,00 | € 401,00 | € 250,50 |
13-day pass | € 525,50 | € 419,50 | € 263,00 |
14-day pass | € 544,50 | € 436,00 | € 272,50 |
Off season winter 2025/2026
Ski passes | Adults | Youth | Children |
---|---|---|---|
3 - day pass | € 164,00 | € 131,50 | € 82,00 |
4 - day pass | € 206,50 | € 166,00 | € 103,50 |
5 - day pass | € 243,50 | € 195,50 | € 122,00 |
6 - day pass | € 279,00 | € 223,00 | € 139,00 |
7 - day pass | € 308,00 | € 246,00 | € 154,50 |
8 - day pass | € 334,50 | € 266,50 | € 167,50 |
9 - day pass | € 357,50 | € 285,00 | € 179,00 |
10 - day pass | € 381,00 | € 304,50 | € 190,50 |
11 - day pass | € 404,50 | € 322,50 | € 202,00 |
12 - day pass | € 426,00 | € 340,50 | € 213,00 |
13 - day pass | € 447,00 | € 357,50 | € 223,50 |
14 - day pass | € 463,00 | € 370,00 | € 231,50 |
Flexible ski passes high season
Choices | Adults | Youth | Children |
---|---|---|---|
5 in 6 days | € 309,00 | € 247,50 | € 155,00 |
10 in 12 days | € 475,00 | € 383,50 | € 238,00 |
5 days in season (with photo) | € 309,00 | € 247,50 | € 155,00 |
Season and annual passes (with photo) 3LFA
Tickets | Adults | Senior | U25 | Youth | Children | Invalids | 80+ | Parents Card | Single parent |
---|---|---|---|---|---|---|---|---|---|
with summer use from 5.5.25 | € 535,00 | € 510,00 | € 445,00 | € 345,00 | € 230,00 | € 445,00 | € 285,00 | € 850,00 | € 425,00 |
Advance sale from 3.11. till 4.12.25 | €477,00 | € 463,00 | € 400,00 | € 276,00 | € 187,00 | € 400,00 | € 211,00 | € 788,00 | € 394,00 |
Age categories
- Infants: born 2020 and younger = FREE
- Children: Born 2010 - 2019
- Youth: Born 2007 - 2009
- Seniors: Born 1960 and older (only Steinplatte skiing area)
- Disabled: from 70% disability Youth rate (except TirolSnowCard and SuperSkiCard)
- Discounted rates: only granted if showing a valid photo ID!
3 Countries Leisure Arena Winter
http://www.3laenderfreizeitarena.com/ The impressive 3 Länder Freizeit-Arena (formerly Schneewinkel) ski region extends ...